If you cannot find your ideal vehicle in our current pre-owned inventory, please Contact Us to see if we can be of any assistance to aid in finding the vehicle of your choice.
| Stock Number: | CRV0422 |
|---|---|
| Length: | 38 ft |
| Width: | 8.6 ft |
| Slide Out: | 4 |
|---|---|
| Exterior Colour: | Ful Body Paint |
| Stock Number: | CRV0368 |
|---|---|
| Length: | 25 ft |
| Width: | 8 ft |
| Weight: | 5,000 lbs |
| Sleeps: | 5 |
|---|
JUST REDUCED!!!!!
| Stock Number: | CRV0429 |
|---|
| Sleeps: | 6 |
|---|
| Stock Number: | CRV7 |
|---|---|
| Length: | 29 ft |
| Width: | 8 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | CRV0450 |
|---|---|
| Length: | 16 ft |
| Width: | 8 ft |
| Sleeps: | 6 |
|---|
| Stock Number: | CRV0432 |
|---|---|
| Length: | 29 ft |
| Width: | 8 ft |
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | CRV6 |
|---|---|
| Length: | 36 ft |
| Width: | 8 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 3 |
| Stock Number: | CRV0435 |
|---|---|
| Length: | 29 ft |
| Width: | 8 ft |
| Weight: | 7,200 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Stock Number: | CRV0407 |
|---|---|
| Length: | 34.3 ft |
| Width: | 8 ft |
| Weight: | 10,450 lbs |
| Slide Out: | 3 |
|---|---|
| Exterior Colour: | White |
| Stock Number: | CRV0420 |
|---|---|
| Length: | 37.6 ft |
| Width: | 8 ft |
| Weight: | 12,589 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 4 |
| Exterior Colour: | White |
| Stock Number: | CRV0412 |
|---|---|
| Length: | 31 ft |
| Width: | 8 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
| Stock Number: | CRV4 |
|---|---|
| Length: | 23.7 ft |
| Width: | 8 ft |
| Weight: | 4,156 lbs |
| Sleeps: | 5 |
|---|
| Stock Number: | CRV0279 |
|---|---|
| Length: | 27 ft |
| Width: | 8 ft |
| Weight: | 6,300 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
Financing Available $173/MO +GST
| Stock Number: | CRV0350 |
|---|---|
| Length: | 33 ft |
| Width: | 8 ft |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 2 |
Financing Available $276/MO +GST
| Stock Number: | CRV0390 |
|---|---|
| Width: | 8 ft |
| Sleeps: | 4 |
|---|---|
| Exterior Colour: | White |
| Stock Number: | CRV0398 |
|---|
| Sleeps: | 6 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
Financing Available $239/MO +GST
| Stock Number: | CRV0383 |
|---|---|
| Length: | 31 ft |
| Width: | 8 ft |
| Weight: | 7,800 lbs |
| Sleeps: | 4 |
|---|---|
| Slide Out: | 1 |
| Exterior Colour: | White |
| Stock Number: | CRV3 |
|---|---|
| Length: | 28 ft |
| Width: | 8 ft |
| Sleeps: | 6 |
|---|
| Stock Number: | CRV0445 |
|---|---|
| Length: | 25 ft |
| Width: | 8 ft |
| Weight: | 5,600 lbs |
| Sleeps: | 4 |
|---|
| Stock Number: | CRV0284 |
|---|---|
| Length: | 34 ft |
| Width: | 8 ft |
| Sleeps: | 7 |
|---|---|
| Slide Out: | 1 |
Financing Available $189/MO +GST